| Post office | Type | Status |
|---|---|---|
| Civil Court SO Jaunpur | PO | Non Delivery |
| Collectrate Compound SO | PO | Non Delivery |
| College Colony SO | PO | Non Delivery |
| Jaunpur Kty SO | PO | Delivery |
| Pukhta Sarai SO | PO | Non Delivery |
| Td College SO | PO | Non Delivery |
| Umarpur SO | PO | Non Delivery |
| Dharmapur BO | BO | Delivery |
| Harbaspur BO | BO | Delivery |
| Jagdishpur BO | BO | Delivery |
| Kalichabad BO | BO | Delivery |
| Kirtapur BO | BO | Delivery |
| Muradganj BO | BO | Delivery |
| Premapur BO | BO | Delivery |
| Purani Bazar BO | BO | Delivery |
| Shitla Chaukiya BO | BO | Delivery |
| Shivapar BO | BO | Delivery |
| Bank / branch | IFSC | Address |
|---|---|---|
| Axis Bank Jaunpur, Uttar Pradesh | UTIB0000638 MICR 222211002 | KHASRA NO 87/1 AND 87/2, OLD MUNICIPAL NO. 339, SARAI KAJI KADAM MIYAPUR, KUTCHERY ROAD,CIVIL LINES, JAUNPUR 222 002, UTTAR PRADESH |
| Bandhan Bank Jaunpur | BDBL0001845 MICR 222750002 | GROUND FLOOR, HOUSE NO. 130 A, HUSSENABAD, NEAR WAZIDPUR TIRAHA, PS- LINE BAZAR JAUNPUR, UTTAR PRADESH, PIN- 222002 |
| Bank of Baroda Branch | BARB0NAIGAN MICR 222012004 | POLTECHNIC CHAURAHA,NAIGANJ,DIST - JAUNPUR,UTTAR PRADESH - 222002 |
| Canara Bank Jaunpur II | CNRB0018691 MICR 222015008 | JAYCEES OLLAND GANJ CANARA BANK JAUNPUR 222002 |
| Central Bank of India Kaleechabad | CBIN0284321 MICR 222016982 | CBI,KALEECHABAD BRANCH,C/O NATHAI RAM YADAV,VILL & POST KALEECHABAD,JAUNPUR,DIST JAUNPUR,U.P. 222002 STD CODE 05452 CONTACT NO.9918022102 |
| Fino Payments Bank Jaunpur | FINO0001577 | KHARAKA TIRAHA HUSAINABAD,LINE BAZAR,JAUNPUR,PINCODE -222002 |
| HDFC Bank Naiganj | HDFC0010099 MICR 222240006 | HDFC BANK LTD UPPER GRD FLOOR MUNICIPAL NO 601 A KHASRA NO 709 UMARPUR HARIBANDHANPUR SHAHARI JAUNPUR UTTAR PRADESH 222002 |
| ICICI Bank Jaunpur | ICIC0000890 MICR 222229002 | ICICI BANK LTD., 329, WAZIDPUR, SHAHAR PARGANA HAVELI, JAUNPUR, UTTAR PRADESH.222002 |
| IDBI Jaunpur | IBKL0001127 MICR 222259002 | IDBI BANK LTD,GF,VERMA BUILDING,427-MIYANPUR,CIVIL LINES,JAUNPUR-222002 |
| Indian Bank Civil Lines Jaunpur | IDIB000J041 MICR 222019002 | KUTCHERY ROAD CIVIL LINE NEAR SBI JAUNPUR PIN 222002 |
| Punjab & Sind Bank Jaunpur | PSIB0021338 MICR 222023002 | HNO 119 CC,OLANDGANJ, TD COLLEGE ROAD, JAUNPUR UP 222002 |
| Punjab National Bank Jaunpur- Katchery Road | PUNB0034110 | MOHALLA JOGIAPUR KATCHERY ROAD 222002 |
| State Bank of India Cac Jaunpur | SBIN0062092 MICR 232002111 | MAIN ROAD NEAR KUTCHERY,JAUNPUR-222002 |
| Union Bank of India Jagdishpur | UBIN0574538 | BLKSIRKONIPRGNAHAVL TEHSILSADAR JAUNPUR UTTAR PRADESHPINCODE222002 |
| Utkarsh Small Finance Bank Jaunpur | UTKS0001363 MICR 222762002 | PLOTNO41BY2ALLAHABADVARANASIMAINROADWAJIDPURTIRAHAJAUNPUR222002 |
| Yes Bank Gomti Nagariya Sahakari Bank Ltd | YESB0GOMTIN MICR 222022001 | 152 RUHATTA,JAUNPUR,PIN CODE-222002 |
| Bank of Baroda Jaunpur | BARB0DBJAUN MICR 222012005 | PLOT NO 13 HUSSAINABAD JAYCEES CHAURAHAJAUNPUR JAUNPUR JAUNPUR UTTAR PRADESH 222002 |
| ICICI Bank Zila Sahkari Bank Ltd, Jaunpur | ICIC00ZSBJR MICR 222801023 | SADAR JAUNPUR COURT COMPOUND,KATCHEHARI ROAD, JAUNPUR 222002 |
| Indian Bank Jahanghirabad | IDIB000J585 MICR 222019008 | VILL PO JAHANGIRABAD JAHANGIRABAD JAHANGIRABAD PIN 222002 |
| State Bank of India Mini Racpc Jaunpur | SBIN0064248 MICR 222002222 | RACC BUILDING TARAPUR COLONY JAUNPUR UTTAR PRADESH-222002 |
| Union Bank of India Jaycee Xing | UBIN0557498 | JAYCEE XING JAUNPUR UTTAR PRADESH 222002 |
| Utkarsh Small Finance Bank Permanatpur | UTKS0001007 MICR 222762003 | ARAZI NO.108/81/1,AREA 1875 SQ.FT,MAUZA - UMARPUR,HARIBANDHANPUR,PARAGANA - HAVELI,TEHSIL - SADAR,PARMANATHPUR,DISTRICT - JUANPUR,STATE - UTTAR PRADESH,PIN CODE-222002 |
| Yes Bank Jaunpur | YESB0001243 | GF,PROPERTY NUMBER-398 1,WAZIDPUR TIRAHA,JAUNPUR,UTTAR PRADESH-222002 |
| Bank of Baroda Jaunpur | BARB0VJJAUN MICR 222012007 | WAZIPUR, NEAR ROADWAYS , NEAR UTSAV MOTORS , JAUNPUR , JAUNPUR , 222002 |
| State Bank of India Sme Jaunpur | SBIN0063737 MICR 222002029 | KUTCHERY ROAD,CIVIL LINE,JAUNPUR PINCODE 222002 |
| Union Bank of India R.O.Jaunpur | UBIN0536253 | HOTEL RIVER VIEW SIPAH ROAD JAUNPUR CIVIL LINES (KUTCHERY) UTTAR PRADESH PIN-222002 |
| Bank of Baroda Jaunpur UP | BARB0JAUNPU MICR 222012003 | OLANDGANJ, JAUNPUR, UTTAR PRADESH 222 002 |
| Union Bank of India Ramnagar | UBIN0573396 | PO KUTCHERY BL SIRKONI TEHSIL SADAR JAUNPUR JAUNPUR UTTAR PRADESH PINCODE 222002 |
| Bank of Baroda Sipah Br, Dist Jaunpur, UP | BARB0SIPAHJ MICR 222012002 | SIPAH QUILA ROAD, SIPAH, DIST. JAUNPUR, UTTAR PRADESH 222 002 |
| Union Bank of India Ro Jaunpur South | UBIN0592510 | ANNUARADHA COMPLEX, NEAR TB HOSPITAL, JAUNPUR 222002 |
| Union Bank of India Saral Lite Jaunpur | UBIN0585564 | 656-B,1ST FLOOR,CIVIL LINES,KUTCHERY ROAD,JAUNPUR, UTTAR PRADESH-222002 |
| Union Bank of India Shambuganj | UBIN0542954 | AT & POST SHAMBHUGANJ, BLOCK BAKSHA DIST. JAUNPUR, UTTAR PRADESH, PIN - 222 002. |
| Union Bank of India Sihipur | UBIN0571971 | SIHIPUR BLK SIKRARA PO MURADGANJ TEH SADAR JAUNPUR UTTAR PRADESH PINCODE 222002 |
Jaunpur district is a district in the Varanasi Division of the Indian state of Uttar Pradesh. The district headquarters is the city of Jaunpur which is situated on the banks of the Gomti River. It is located 228 km southeast of the state capital Lucknow. 65 km northwest of Varanasi and 732 km southeast of New Delhi. The district has two Lok Sabha seats and nine Vidhan Sabha seats. According to the 2011 census, Jaunpur has a gender ratio of 1,018 females to 1,000 males, the highest in Uttar Pradesh. The most commonly spoken language in the district is Hindi.
Live or work around Civil Court SO Jaunpur? Tell us about a wrong post office or bank branch, a hospital or school we missed, or a useful local tip. Helpful contributors may be credited on the page (optional).
222002 is the pincode of Civil Court SO Jaunpur and nearby localities in Jaunpur district, Uttar Pradesh.
17 post offices, according to the India Post directory: Civil Court SO Jaunpur, Collectrate Compound SO, College Colony SO, Dharmapur BO, Harbaspur BO, Jagdishpur BO, Jaunpur Kty SO, Kalichabad BO, Kirtapur BO, Muradganj BO, Premapur BO, Pukhta Sarai SO and more.
Yes. 11 of the 17 post offices under 222002 are delivery offices.
Jaunpur Division division, Varanasi Region region, Uttar Pradesh Circle circle.
According to RBI's IFSC list, 33 bank branches give 222002 in their address, including Axis Bank, Bandhan Bank, Bank of Baroda, Canara Bank, Central Bank of India, Fino Payments Bank, HDFC Bank, ICICI Bank.
222001 (Jaunpur, 2.1 km), 223105 (Soithakalan, 10.9 km), 222138 (Kajgaon SO Jaunpur, 14.6 km), 222004 (Malhani Bazar, 14.6 km), 276301 (Bardah, 18.7 km).