| Post office | Type | Status |
|---|---|---|
| Akola SO | PO | Delivery |
| Akhabai BO | BO | Delivery |
| Barara BO | BO | Delivery |
| Berichahar BO | BO | Delivery |
| Bisalpur BO | BO | Delivery |
| Dhanoli BO | BO | Non Delivery |
| Garsani BO | BO | Delivery |
| Jarua Katra BO | BO | Delivery |
| Kheria BO | BO | Delivery |
| Malpura BO | BO | Delivery |
| Mankeda BO | BO | Delivery |
| Murkia BO | BO | Delivery |
| Ujarai BO | BO | Delivery |
| Bank / branch | IFSC | Address |
|---|---|---|
| Bank of India Siroli Branch | BKID0007636 MICR 282013509 | TOMER MARKET NEAR BOBBY GARDEN SIROLI ROAD DHANAULI UTTAR PRADESH 283102 |
| Canara Bank Akola | CNRB0004208 MICR 282015509 | VILL PO AKOLA , DISTT AGRA PIN 283102 |
| State Bank of India Akola | SBIN0012469 MICR 283002109 | AGRA KAGAROLE ROAD,AGRA,DISTT AGRA,283102,DIST |
| UCO Bank Akola | UCBA0000005 MICR 283028033 | CHAHARWATI INTER COLLEGE CAMPUS AKOLA ,AGRA ,UTTAR PRADESH PIN 283102 |
Agra district is one of the 75 districts in the northern Indian state of Uttar Pradesh. The district headquarters is the historical city of Agra. Agra district is a part of Agra division.
Live or work around Akola? Tell us about a wrong post office or bank branch, a hospital or school we missed, or a useful local tip. Helpful contributors may be credited on the page (optional).
283102 is the pincode of Akola and nearby localities in Agra district, Uttar Pradesh.
13 post offices, according to the India Post directory: Akhabai BO, Akola SO, Barara BO, Berichahar BO, Bisalpur BO, Dhanoli BO, Garsani BO, Jarua Katra BO, Kheria BO, Malpura BO, Mankeda BO, Murkia BO and more.
Yes. 12 of the 13 post offices under 283102 are delivery offices.
Agra Division division, Agra Region region, Uttar Pradesh Circle circle.
According to RBI's IFSC list, 4 bank branches give 283102 in their address, including Bank of India, Canara Bank, State Bank of India, UCO Bank.
282010 (Bhogipura, 9.2 km), 283105 (Bv Bichpuri, 9.6 km), 283119 (Kagrol, 10.3 km), 282009 (Cod, 10.3 km), 283122 (Kiraoli, 10.8 km).