| Post office | Type | Status |
|---|---|---|
| Chiraia Kot SO | PO | Delivery |
| Barahalaganj BO | BO | Delivery |
| Bhagwat BO | BO | Delivery |
| Bramhanpur BO | BO | Delivery |
| Chhapara BO | BO | Delivery |
| Daulatabad BO | BO | Delivery |
| Jigar Sandi BO | BO | Delivery |
| Kajha BO | BO | Delivery |
| Kamarawa BO | BO | Delivery |
| Karami BO | BO | Delivery |
| Mande BO | BO | Delivery |
| Misarauli BO | BO | Delivery |
| Rasepur BO | BO | Delivery |
| Sachui BO | BO | Delivery |
| Sarauda BO | BO | Delivery |
| Sherpur BO | BO | Delivery |
| Bank / branch | IFSC | Address |
|---|---|---|
| HDFC Bank Chiraiyakot | HDFC0007361 MICR 276240103 | GRD FLOOR MAIN MARKET SH 67 NANHE KHAN MARKET PARGANA CHIRAIYAKOT MOHAMMADABAD GOHANA CHIRAYA KOT UTTAR PRADESH 276129 |
| Indian Bank Chirayakote | IDIB000C598 MICR 275019103 | GHAZIPUR AZAMGARH ROADVILL AND PO CHIRAIYAKOTE CHIRAIYAKOTE CHIRAIYAKOTE PIN 276129 |
| State Bank of India Chiraiya Kot | SBIN0011194 MICR 276002203 | VARANSI ROAD,MAUNATH BHANJAN,UP PIN 276129 |
| Union Bank of India Mande, Azamgarh | UBIN0570257 | MANDEY VILLAGE TEHSIL SADAR AZAMGARH UTTAR PRADESH PINCODE 276129 |
| HDFC Bank Nagra | HDFC0006500 MICR 276240106 | UPPER GRD FLOOR MAIN MARKET NEAR NAGRA POLICE STATION RASRA BELTHARA ROAD NAGRA NAGRA UTTAR PRADESH 276129 |
| Indian Bank Daulatabad | IDIB000D539 MICR 226019035 | DAULATABAD DAULATABAD DAULATABAD PIN 276129 |
| State Bank of India Madhuban | SBIN0011193 MICR 272002151 | MADHUBAN BAZAR,MAUNATH BHANJAN,UP PIN 276129 |
| Union Bank of India Raipur,Dist Mau Bhanjan | UBIN0549177 | AT ZAMIN KAZIHASAN BAKKABAD POST CHIRAIYAKOT DIST. MAUNATH BHANJAN UTTAR PRADESH PIN 276129 |
| Indian Bank Khajha | IDIB000K666 MICR 275019105 | VILL P O KHAJHA KAJHA KAJHA PIN 276129 |
| Union Bank of India Rasepur | UBIN0543772 | AT POST RASEPUR TARWAN DIST. AZAMGARH UTTAR PRADESH PIN 276129 |
| Union Bank of India Sarsena | UBIN0543420 | AT POST SARSENA BLOCK RANIPUR DIST. MAUNATH BHANJAN UTTAR PRADESH PIN 276129. |
Mau district is one of the districts of Uttar Pradesh state of India, and Mau town is the district headquarters which is also one of the few remaining areas of handloom saree production in eastern Uttar Pradesh, specializing in Sadiya silk sarees. Mau was carved out as a separate district from Azamgarh on 19 November 1988. It is situated in the south-eastern part of the state with headquarters in Maunath Bhanjan. The district is surrounded by Ghazipur district to the south, Ballia district in the east, Azamgarh district in the west, and by Gorakhpur and Deoria districts to the north.
Live or work around Chiraia Kot? Tell us about a wrong post office or bank branch, a hospital or school we missed, or a useful local tip. Helpful contributors may be credited on the page (optional).
276129 is the pincode of Chiraia Kot and nearby localities in Mau district, Uttar Pradesh.
16 post offices, according to the India Post directory: Barahalaganj BO, Bhagwat BO, Bramhanpur BO, Chhapara BO, Chiraia Kot SO, Daulatabad BO, Jigar Sandi BO, Kajha BO, Kamarawa BO, Karami BO, Mande BO, Misarauli BO and more.
Yes. 16 of the 16 post offices under 276129 are delivery offices.
Azamgarh Division division, Gorakhpur Region region, Uttar Pradesh Circle circle.
According to RBI's IFSC list, 11 bank branches give 276129 in their address, including HDFC Bank, Indian Bank, State Bank of India, Union Bank of India.
223222 (Ambari, 0.0 km), 276001 (Azamgarh, 1.6 km), 276131 (Jahanaganj, 1.9 km), 276406 (Sathion, 2.2 km), 221603 (Madhu Ban, 6.7 km).